<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>happycity/lab</title>
	<atom:link href="http://thehappycity.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thehappycity.com</link>
	<description>ideas on cities, design and happiness</description>
	<lastBuildDate>Mon, 07 May 2012 16:24:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Meet the Straphanger tonight in Vancouver</title>
		<link>http://thehappycity.com/2012/05/meet-the-straphanger-tonight-in-vancouver/</link>
		<comments>http://thehappycity.com/2012/05/meet-the-straphanger-tonight-in-vancouver/#comments</comments>
		<pubDate>Mon, 07 May 2012 16:24:03 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[activism]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[urban design]]></category>
		<category><![CDATA[straphanger]]></category>
		<category><![CDATA[taras grescoe]]></category>

		<guid isPermaLink="false">http://thehappycity.com/?p=50</guid>
		<description><![CDATA[Taras Grescoe is a self-proclaimed straphanger:  He adores public transit so much, he spent the last couple of years riding systems around the world, from Bogota to Moscow. The resulting book–titled Straphanger, of course–is equal parts travelogue and manifesto. For Grescoe, the public bus is no Loser Cruiser. He argues... <a href="http://thehappycity.com/2012/05/meet-the-straphanger-tonight-in-vancouver/" class="read-more">continue reading</a> &#8594;]]></description>
			<content:encoded><![CDATA[<p>Taras Grescoe is a self-proclaimed straphanger:  He adores public transit so much, he spent the last couple of years riding systems around the world, from Bogota to Moscow. The resulting book–titled Straphanger, of course–is equal parts travelogue and manifesto. For Grescoe, the public bus is no Loser Cruiser. He argues that if we change the way we move around our cities, we can not only save the world, but produce better, more joyful places.</p>
<p>I’ll be interviewing the Straphanger himself tonight at the Vancouver Public Library. Grescoe will show us images from his strange journey, and we will argue about the future of getting around in cities. If you are a dedicated car driver, you may want to come down and harass him.</p>
<p><a href="http://thehappycity.com/wp-content/uploads/2012/05/straphanger-may-7.gif"><img class="alignnone size-full wp-image-51" title="straphanger may 7, Vancouver Public Library" src="http://thehappycity.com/wp-content/uploads/2012/05/straphanger-may-7.gif" alt="" width="800" height="492" /></a></p>
<p>Deets:<br />
Taras Grescoe at the VPL Main Branch<br />
Alice McKay Room<br />
May 7, 7pm<br />
Free</p>
]]></content:encoded>
			<wfw:commentRss>http://thehappycity.com/2012/05/meet-the-straphanger-tonight-in-vancouver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evolution, brain science and urban activism: vignettes from the BGLab</title>
		<link>http://thehappycity.com/2011/11/evolution-brain-science-and-urban-activism-vignettes-from-the-bglab/</link>
		<comments>http://thehappycity.com/2011/11/evolution-brain-science-and-urban-activism-vignettes-from-the-bglab/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 18:26:01 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[behavioral economics]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[science of happiness]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[social capital]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[urban design]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[altruism]]></category>
		<category><![CDATA[BGLab]]></category>
		<category><![CDATA[bmw guggenheim lab]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[urban experimentalism laboratory]]></category>

		<guid isPermaLink="false">http://thehappycity.com/?p=45</guid>
		<description><![CDATA[The lessons from our three months of experimentation and learning at the BGLab in NYC are still percolating. I’ve been too consumed with book revisions and presentations (including the keynote at this year’s ASLA convention–a fairly messy writeup of which is here) to collect my thoughts. Although our workshops and... <a href="http://thehappycity.com/2011/11/evolution-brain-science-and-urban-activism-vignettes-from-the-bglab/" class="read-more">continue reading</a> &#8594;]]></description>
			<content:encoded><![CDATA[<p>The lessons from our three months of experimentation and learning at the BGLab in NYC are still percolating. I’ve been too consumed with book revisions and presentations (including the keynote at this year’s ASLA convention–a fairly messy writeup of which is <a href="http://dirt.asla.org/2011/10/31/montgomery-social-ties-are-the-most-important-contributor-to-happiness/">here</a>) to collect my thoughts. Although our workshops and experiments have not hit Youtube yet, I see a few gems on Youtube. Here are a few:</p>
<p>Love Night: We created an evening that tested new insights in brain science that suggest that we are hard-wired for altruism and trust—even among strangers. Neuroeconomist Paul Zak, psychologist Emanuele Castano, and Kio Stark helped take us there, along with heat-sensitive garments and furniture from the Fashioinable Technology Lab at Parsons The New School for Design. It was all very huggy:<br />
<iframe src="http://www.youtube.com/embed/S2IhaFff0W4" frameborder="0" width="560" height="315"></iframe></p>
<p>BGLab and Occupy Wall Street: an unlikely meeting<br />
<iframe src="http://www.youtube.com/embed/EY6cjl7TaWk" frameborder="0" width="560" height="315"></iframe></p>
<p>The brilliant Nicholas Humphrey on urban design as placebo:<br />
<iframe src="http://www.youtube.com/embed/CxI-yoVp4Rw" frameborder="0" width="560" height="315"></iframe></p>
<p>And David Sloan Wilson explains how he used evolution to make his town happier:<br />
<iframe src="http://www.youtube.com/embed/Kr0RYLoySoM" frameborder="0" width="560" height="315"></iframe></p>
<p>Juliet Schor explores the hopeful economics of sharing:<br />
<iframe src="http://www.youtube.com/embed/S5VNyw1ggbU" frameborder="0" width="560" height="315"></iframe></p>
<p>And then there’s the bizarre and incomparable Reggie Watts, making fun of all of us:<br />
<iframe src="http://www.youtube.com/embed/iMxj5jJdbzM" frameborder="0" width="560" height="315"></iframe></p>
<p>The person who has come closest to making sense of the BGLab is our blogger Christine McLaren, who has also done extensive research for my book, Happy City. Christine will be hopping a container ship, following the lab to Berlin in the coming months. As usual, her wonderful <a href="http://blog.bmwguggenheimlab.org/">blog</a> will find ways to relate every structure and experience to the science of making better cities. Check it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://thehappycity.com/2011/11/evolution-brain-science-and-urban-activism-vignettes-from-the-bglab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experimenting with the emotional city in NYC</title>
		<link>http://thehappycity.com/2011/09/experimenting-with-the-emotional-city-in-nyc/</link>
		<comments>http://thehappycity.com/2011/09/experimenting-with-the-emotional-city-in-nyc/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 21:34:09 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[behavioral economics]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[science of happiness]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[social capital]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[urban design]]></category>
		<category><![CDATA[BGLab]]></category>
		<category><![CDATA[bmw guggenheim lab]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[NYC urban experimentation]]></category>

		<guid isPermaLink="false">http://thehappycity.com/?p=41</guid>
		<description><![CDATA[The city is a behavioral system. It alters how we feel, how we see each other, and how we act. This would be a terrible thought if it were not for a second truth, which is that the city is malleable. We can change it whenever we wish. These are... <a href="http://thehappycity.com/2011/09/experimenting-with-the-emotional-city-in-nyc/" class="read-more">continue reading</a> &#8594;]]></description>
			<content:encoded><![CDATA[<p>The city is a behavioral system. It alters how we feel, how we see each other, and how we act. This would be a terrible thought if it were not for a second truth, which is that the city is malleable. We can change it whenever we wish.</p>
<p>These are the ideas at the heart of the Happy City project. Between Sept 28 and Oct 16, I will test them at the BMW Guggenheim Lab in New York City. If you give a damn about the future of cities, if you are curious about the city’s ability to design sweet moments into or out of your life, or if you simply like to hug strangers, I invite you to join me as we poke at both the city and the human brain.  I could use your help.</p>
<p><a href="http://www.bmwguggenheimlab.org/what-is-the-lab/theme"><img class="alignnone size-full wp-image-43" title="confronting comfort" src="http://thehappycity.com/wp-content/uploads/2011/09/confronting-comfort1.jpg" alt="" width="489" height="264" /></a></p>
<p>If you can’t make it to my <a href="http://www.bmwguggenheimlab.org/whats-happening/calendar/event/charles-montgomery-comfort-cities-and-the-science-of-happiness?instance_id=583">opening presentation</a>, here’s what we’re up to the first week:</p>
<p>We have already started by examining the emotional life of public space. The Canadian psychologist, Colin Ellard, has designed an experiment that uses various gadgets to measure the effect of locations in the Lower East Side on participants’ brains and bodies.  We’re learning about how these places influence visitors’ levels of arousal, affect and cognitive function. You can sign up for the tour <a href="http://www.bmwguggenheimlab.org/whats-happening/calendar/event/testing-testing?instance_id=449">here</a>.</p>
<p>For most New Yorkers, the most common experience of public life occurs in transit. On any weekday, 8.5 million people depend on the MTA’s busses, boats and subways. How does the commute influence your sense of status, comfort and wellbeing? There is no better guide to that question than Carlos Felipe Pardo, a psychologist who has examined the emotional effects of transit around the world. Join Carlos’s <a href="http://www.bmwguggenheimlab.org/whats-happening/calendar/event/transit-psychology-tour?instance_id=593">transit psychology tour</a>. Then <a href="http://www.bmwguggenheimlab.org/whats-happening/calendar/event/an-evening-on-the-psychology-of-commuting?instance_id=544">brainstorm new ideas for commuting comfort</a> with panelists including the author of the bestselling Traffic, <a href="http://www.tomvanderbilt.com/bio/">Tom Vanderbilt</a><strong>.</strong></p>
<p><strong></strong>Despite this focus on designed experiences, our comfort can be shaped by unseen systems that define how we see and treat other people. If we can redesign our spaces and mobility systems, can we redesign the cultural and cognitive software that shapes our social behavior? We’ll explore these ideas in a couple of slightly mind-bending programs. First, Kio Stark will send volunteers on <a href="http://www.bmwguggenheimlab.org/whats-happening/calendar/event/hello-stranger-with-kio-stark?instance_id=495">missions to interact with total strangers on city streets</a>. I am hoping this will prime us for <a href="http://www.bmwguggenheimlab.org/whats-happening/calendar/event/love-night?instance_id=497">Love Night</a>, where an all-star team including neuroeconomist Paul Zak, psychologist Emanuele Castano, Stark, artist Ryan Brennan, the folks at Project for Public Spaces and Sabine Seymour’s fashionable technology students at Parsons will use the entire BGLab as an environment for building feelings of trust and altruism.</p>
<p>To cap the week off, Justin Luke at Audio Visual Arts has put together a <a title="sound sweep" href="http://www.bmwguggenheimlab.org/whats-happening/calendar/event/the-sound-sweep-part-1-a-variety-show-dedicated-to-sound?instance_id=502">mash-up of acoustic ecologists and sound artists </a>to consider the science and wonder of the urban soundscape.</p>
<p>This, of course, is just the beginning. As we roll into the second week, we’ll take these ideas and imagine ways to retrofit NYC for comfort and joy. Stay tuned…</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://thehappycity.com/2011/09/experimenting-with-the-emotional-city-in-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experiment launches today: join us in NYC</title>
		<link>http://thehappycity.com/2011/08/experiment-launches-today-join-us-in-nyc/</link>
		<comments>http://thehappycity.com/2011/08/experiment-launches-today-join-us-in-nyc/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 17:55:33 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[activism]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[science of happiness]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[social capital]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[urban design]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[bmw guggenheim lab]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[NYC]]></category>

		<guid isPermaLink="false">http://thehappycity.com/?p=37</guid>
		<description><![CDATA[After months of effort by a cast of dozens, The BMW Guggenheim Lab has  opened in NYC. Now that we’ve christened the space with a first-class shindig (observed critically here) the lab team will spend the next three months conducting experiments, playing games, exploring unseen systems, fighting and confronting ideas of comfort... <a href="http://thehappycity.com/2011/08/experiment-launches-today-join-us-in-nyc/" class="read-more">continue reading</a> &#8594;]]></description>
			<content:encoded><![CDATA[<p>After months of effort by a cast of dozens, The BMW Guggenheim Lab has  opened in NYC. Now that we’ve christened the space with a first-class shindig (observed critically <a href="http://www.fastcodesign.com/1664686/bmw-guggenheim-lab-an-outdoor-workshop-for-fixing-city-life">here</a>) the lab team will spend the next three months conducting experiments, playing games, exploring unseen systems, fighting and confronting ideas of comfort in the city. (<a href="http://urbanomnibus.net/2011/08/bmw-guggenheim-lab-confronting-comfort/4/">Urban Omnibus</a> features in-depth interviews with the team members, describing what we’re up to.)</p>
<p><a href="http://thehappycity.com/wp-content/uploads/2011/08/bmw_guggenheim_lab_04.jpg"><img class="alignnone size-full wp-image-38" title="00000000RK067_" src="http://thehappycity.com/wp-content/uploads/2011/08/bmw_guggenheim_lab_04.jpg" alt="" width="450" height="245" /></a></p>
<p>The lab is the brainchild of curators David Van Der Leer and Maria Nicanor, who saw it as a kind of pop-up intervention whose radical openness would be reflected not just in its programs, but in the structure it inhabits: a carbon fibre frame, designed by <a href="http://www.bow-wow.jp/">Atelier Bow Wow</a>, floating above a previously-abandoned lot on Houston Street in the East Village. Upstairs is a theatre-like toolbox. The ground level is a reconfigurable theatre/workshop/lecture/game/community gathering space. There are no walls, other than the graffiti-covered bricks of neighbouring buildings. There is no way to shut out the noise, dust and buzz of the city, which is exactly the point: <iframe src="http://www.youtube.com/embed/MHk98OXyKQU" frameborder="0" width="560" height="349"></iframe></p>
<p>The structure, which T<a href="http://www.nytimes.com/2011/08/03/arts/design/bmw-guggenheim-lab-to-open-as-pop-up-in-east-village.html">he New York Times</a> calls a departure from the Guggenheim’s starchitect trajectory, is a big hit. But we hope that its contents will produce a greater legacy: a whorl of new ideas and innovations to help cities face the big challenges of this century.</p>
<p>I host the space between Sept 28 and Oct 16, and I will be using the lab as a base to investigate the psychology of public space, commuting, and sprawl. I’ve developed an <a href="http://bmwguggenheimlab.org/whats-happening/calendar/event/testing-testing?instance_id=441">experiment</a> with psychologist Colin Ellard in which participants will help us map the effects that the urban landscape has on our brains, bodies and behaviour. Other programs will include neuroeconomist Paul Zak, stranger-provocateur Kio Stark, suburban retrofitter June Williamson, resilient city documentarian Greg Greene, the agitators at Streetfilms, and others who are challenging what it means to build and live together well in cities.</p>
<p>It’s  free to participate in all the lab’s programs. Check out the <a href="http://www.bmwguggenheimlab.org/whats-happening/calendar">calendar</a> here. Join us.</p>
]]></content:encoded>
			<wfw:commentRss>http://thehappycity.com/2011/08/experiment-launches-today-join-us-in-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The altruism dividend: a lesson from my brother</title>
		<link>http://thehappycity.com/2011/06/the-altruism-dividend-a-lesson-from-my-brother/</link>
		<comments>http://thehappycity.com/2011/06/the-altruism-dividend-a-lesson-from-my-brother/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 19:39:57 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[activism]]></category>
		<category><![CDATA[behavioral economics]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[science of happiness]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[social capital]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[altruism]]></category>
		<category><![CDATA[monty]]></category>
		<category><![CDATA[nicaragua]]></category>
		<category><![CDATA[surf]]></category>

		<guid isPermaLink="false">http://thehappycity.com/?p=34</guid>
		<description><![CDATA[What’s the biggest lesson I’ve learned in my research looking at cities and happiness? It’s that the our relationships with other people matter more than money, status or beauty. In fact, my friend Elizabeth Dunn showed in her work that money has the most power to buy happiness when you... <a href="http://thehappycity.com/2011/06/the-altruism-dividend-a-lesson-from-my-brother/" class="read-more">continue reading</a> &#8594;]]></description>
			<content:encoded><![CDATA[<p>What’s the biggest lesson I’ve learned in my research looking at cities and happiness? It’s that the our relationships with other people matter more than money, status or beauty. In fact, my friend Elizabeth Dunn showed in her work that money has the most power to buy happiness when <a href="http://www.sciencemag.org/content/319/5870/1687.abstract">you give it away</a>.</p>
<p>Funny thing is, while I have been poking through academic archives and psychology labs, my brother has been spending the last few years living out the science. He opened a surf camp in Nicaragua, but quickly found that the community around his hotel was in dire need. Hundreds of people, displaced by a hurricane, survived by picking garbage at a local dump. So my bro and his Nicaraguan business partner, Jerry, asked surf camp guests to lend a hand. Yup: they asked vacationers to put down their margaritas and surf boards, and spend their afternoons building a medical clinic and an education centre at the dump. Here’s a taste:<br />
<iframe src="http://player.vimeo.com/video/24572617?title=0&amp;byline=0&amp;portrait=0" width="400" height="225" frameborder="0"></iframe>
<p><a href="http://vimeo.com/24572617">Nicaragua Volunteer Vacations</a> from <a href="http://vimeo.com/user4108397">Amy Hanson</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>As it turned out, just about everyone found their sun and surf experience most satisfying when they took time to help. The folks who live in the area, who are getting dental care, medicine, and business training, are happy about it, too. Stories like this are happening all around us, of course. Their message is inspiring: Altruism makes us happier.  In Happy City, I explain how humans are actually hard-wired for cooperation and altruistic behaviour. I’d love to hear your stories of how cooperative behaviour among strangers has fueled good feelings.</p>
]]></content:encoded>
			<wfw:commentRss>http://thehappycity.com/2011/06/the-altruism-dividend-a-lesson-from-my-brother/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A radical collaboration: the BMW Guggenheim Lab</title>
		<link>http://thehappycity.com/2011/05/a-radical-collaboration-the-bmw-guggenheim-lab/</link>
		<comments>http://thehappycity.com/2011/05/a-radical-collaboration-the-bmw-guggenheim-lab/#comments</comments>
		<pubDate>Sat, 07 May 2011 03:08:26 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[urban design]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[Charles Montgomery]]></category>
		<category><![CDATA[Guggenheim]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[urban experimentalism laboratory]]></category>
		<category><![CDATA[ZUS]]></category>

		<guid isPermaLink="false">http://thehappycity.com/?p=32</guid>
		<description><![CDATA[Earlier this spring, curators at the Solomon R. Guggenheim Museum put five strangers from different countries and different disciplines in a room in New York, and asked us to think about what it means to be comfortable in cities. I’ll share more about this collaboration between a dizzying collection of... <a href="http://thehappycity.com/2011/05/a-radical-collaboration-the-bmw-guggenheim-lab/" class="read-more">continue reading</a> &#8594;]]></description>
			<content:encoded><![CDATA[<p>Earlier this spring, curators at the Solomon R. Guggenheim Museum put five strangers from different countries and different disciplines in a room in New York, and asked us to think about what it means to be comfortable in cities. I’ll share more about this collaboration between a dizzying collection of architects, thinkers, curators, builders and innovators in the coming months, but here are the basics on the <a title="BMW Guggenheim Lab" href="http://www.bmwguggenheimlab.org/" target="_blank">BMW Guggenheim Lab</a>. If you’re in New York this summer between August and October, come check us out. And now, the video:<br />
<iframe width="640" height="390" src="http://www.youtube.com/embed/GXEU_pJ9vOI" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://thehappycity.com/2011/05/a-radical-collaboration-the-bmw-guggenheim-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How IKEA uses architecture to trick you into buying stuff</title>
		<link>http://thehappycity.com/2011/04/how-ikea-uses-architecture-to-trick-you-into-buying-stuff/</link>
		<comments>http://thehappycity.com/2011/04/how-ikea-uses-architecture-to-trick-you-into-buying-stuff/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 23:38:57 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[behavioral economics]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Alan Penn]]></category>
		<category><![CDATA[Gruen Transfer]]></category>
		<category><![CDATA[IKEA]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://thehappycity.com/?p=29</guid>
		<description><![CDATA[If you are like me, you dread trips to IKEA. And if you are like me, you make them anyway. And if you are like me, you do not find the table you came looking for, but you nevertheless leave with a bag full of crap you never knew you... <a href="http://thehappycity.com/2011/04/how-ikea-uses-architecture-to-trick-you-into-buying-stuff/" class="read-more">continue reading</a> &#8594;]]></description>
			<content:encoded><![CDATA[<p>If you are like me, you dread trips to IKEA. And if you are like me, you make them anyway. And if you are like me, you do not find the table you came looking for, but you nevertheless leave with a bag full of crap you never knew you needed in the first place. Fridge magnets. Shoe organizers. Stackable boxes. All destined for your next garage sale.</p>
<p>Well, don’t blame yourself. Alan Penn, a professor of architectural computing at University College London, explains that 60% of the stuff the typical IKEA shopper carries away was not on his shopping list. In this lecture, below, Penn explains how IKEA pulls off this feat. The store employs the same floor layouts perfected by famed mall designer, Victor Gruen, half a century ago. By disorienting you, they gradually wear down your ability to discern what’s worth buying.<br />
<iframe title="YouTube video player" width="640" height="390" src="http://www.youtube.com/embed/NkePRXxH9D4" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://thehappycity.com/2011/04/how-ikea-uses-architecture-to-trick-you-into-buying-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The branded landscape: gorgeous!</title>
		<link>http://thehappycity.com/2011/04/the-landscape-as-brand/</link>
		<comments>http://thehappycity.com/2011/04/the-landscape-as-brand/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 20:07:55 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[urban design]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://thehappycity.com/?p=25</guid>
		<description><![CDATA[First, brands colonized the urban landscape. Now they have become the colours, the mountains, the trees that define our experience. The French animation collective, H5, captures the kaleidoscopic wonder of this branded future in their animation, Logorama. Logorama from Marc Altshuler — Human Music on Vimeo. The strange part of this... <a href="http://thehappycity.com/2011/04/the-landscape-as-brand/" class="read-more">continue reading</a> &#8594;]]></description>
			<content:encoded><![CDATA[<p>First, brands colonized the urban landscape. Now they have become the colours, the mountains, the trees that define our experience. The French animation collective, H5, captures the kaleidoscopic wonder of this branded future in their animation, Logorama.</p>
<p><iframe src="http://player.vimeo.com/video/10149605" width="400" height="265" frameborder="0"></iframe>
<p><a href="http://vimeo.com/10149605">Logorama</a> from <a href="http://vimeo.com/user3365583">Marc Altshuler — Human Music</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>The strange part of this story is just how right the hyper-branded world feels. It feels…like home.</p>
]]></content:encoded>
			<wfw:commentRss>http://thehappycity.com/2011/04/the-landscape-as-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The rise and fall of great cities</title>
		<link>http://thehappycity.com/2011/04/the-rise-and-fall-of-great-cities/</link>
		<comments>http://thehappycity.com/2011/04/the-rise-and-fall-of-great-cities/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 19:32:38 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[urban design]]></category>

		<guid isPermaLink="false">http://thehappycity.com/?p=17</guid>
		<description><![CDATA[Bogota, Colombia, is one of those cities that is either making headlines for murder, kidnapping and chaos, or wildly optimistic and inventive urbanism. A decade ago, Bogota was on a high. The iconoclastic mayor, Antanas Mockus, was still sending clowns into the streets to tease citizens towards good behaviour. His... <a href="http://thehappycity.com/2011/04/the-rise-and-fall-of-great-cities/" class="read-more">continue reading</a> &#8594;]]></description>
			<content:encoded><![CDATA[<p>Bogota, Colombia, is one of those cities that is either making headlines for murder, kidnapping and chaos, or wildly optimistic and inventive urbanism.</p>
<p>A decade ago, Bogota was on a high. The iconoclastic mayor, Antanas Mockus, was still sending clowns into the streets to tease citizens towards good behaviour. His predecessor, Enrique Peñalosa, had just finished a massive transformation of city streets in the name of equity and happiness. The city spent on parks, schools, and space for pedestrians, cyclists and busses, instead of freeways.</p>
<p><a href="http://thehappycity.com/wp-content/uploads/2011/04/Penalosa-on-bike-path2.jpg"><img class="alignleft size-full wp-image-23" title="Penalosa on bike path" src="http://thehappycity.com/wp-content/uploads/2011/04/Penalosa-on-bike-path2.jpg" alt="" width="640" height="480" /></a></p>
<p>But when <a title="Charles Montgomery: from living hell to living well" href="http://www.theglobeandmail.com/life/article766908.ece" target="_blank">I visited Bogota back in 2007</a>, the smile was already beginning to fade from the city’s face. A future mayor was proposing a costly subway line, which would effectively keep poor people underground. The Transmilenio bus system, which helped poor people cross the city as fast as the wealthy, was becoming crowded again. The public space campaign had ground to a halt.</p>
<p>Now, writes <a title="Economist, Bogota's fall" href="http://www.economist.com/node/18334997" target="_blank">the Economist</a>, the city has fallen into a deep funk:</p>
<p style="text-align: left;"><strong>“The bright-red articulated buses of Bogotá’s TransMilenio, with their dedicated lanes and station-style stops, were once the symbol of a city that had been transformed from chaos and corruption in the 1980s into a model of enlightened management admired and imitated across Latin America. Today the chaos and corruption seem to be back.”</strong></p>
<p>The Bogota story matters, because it contains a distillation of the history of every city.  They all have eras of wondrous change and optimism. They all experience times of fallow, and if they are unlucky, chaos and deep depression that shows on the sidewalks, in crime stats, and on people’s faces.  No city is a finished product. They are all being reborn, all the time.</p>
<p>There’s a civic election coming up. Enrique Penalosa, who once rebuilt the city in the name of happiness, is taking a fourth run at the Mayor’s seat. This time he’s got the support of fellow Green Party member, former Mayor Antanas Mockus. This may be Bogota’s chance to rise, yet again.</p>
]]></content:encoded>
			<wfw:commentRss>http://thehappycity.com/2011/04/the-rise-and-fall-of-great-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building lessons from Kabul</title>
		<link>http://thehappycity.com/2010/03/building-lessons-from-kabul/</link>
		<comments>http://thehappycity.com/2010/03/building-lessons-from-kabul/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 15:03:48 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[behavioral economics]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[urban design]]></category>

		<guid isPermaLink="false">http://thehappycity.com/?p=8</guid>
		<description><![CDATA[In Afghanistan I learned that the first question that institutional architects ask when looking at building materials is: “Will it stand up to a car-bomb blast?” The fear of bomb attacks–delivered by car, bicycle, or simply concealed inside a burka–has led international agencies to depend heavily on HESCO, a modular... <a href="http://thehappycity.com/2010/03/building-lessons-from-kabul/" class="read-more">continue reading</a> &#8594;]]></description>
